Dongguan Shenhua Mechanical And Electrical Equipment Co., LTD

Serial No. | Item | SME-9000 Technical Specifications |
1 | Conveyor Mesh Belt Width | 600mm |
2 | Mesh Belt Conveying Speed | 100~150cm/min |
3 | Mesh Belt Conveying Height | 900±50mm |
4 | PCBA Conveying Direction | From left to right |
5 | Maximum PCBA Width | 600mm |
6 | Maximum PCBA Height | 100mm |
7 | Cleaning Solution Tank Capacity | 300L+120L |
8 | Rinsing Water Tank Capacity | 180L |
9 | Cleaning Solution Heating | RT~80℃ |
10 | Rinsing Water Heating | RT~60℃ |
11 | Drying Heating | RT~100℃ |
12 | DI Water Consumption | 400~800L/H |
13 | Exhaust Volume | 46m³/H |
14 | Control Mode | PLC |
15 | Power Supply/Air Source | 380VAC, 3P, 50/60HZ, 180KW/0.5Mpa, 200L/Min |
16 | Resistivity Test Range | 0~18MΩ |
17 | Machine Dimensions | L9000*W1800*H1850mm |
18 | Machine Weight | 4200KG |
Sweep the official account of WeChat
Scan personal wechat
About Shenhua
Company introduction Company history Company culture Company patents Company patents Corporate imageProducts center
Semicon packaging machines PCBA cleaning machine Stencil cleaning machine Pallet cleaning machine Screen cleaning machineApplication
Semicon packaging Car electronics Military, Medical New energy Digital MetersNews
Company news Industrial news