Dongguan Shenhua Mechanical And Electrical Equipment Co., LTD

Item | SC6140 Technical Specifications |
Conveyor Mesh Belt Width | 600mm |
Mesh Belt Conveying Speed | 100~150cm/min |
Mesh Belt Conveying Height | 950±20mm |
PCB Conveying Direction | From left to right |
Maximum PCB Width | 550mm |
Maximum PCB Height | 80mm |
Cleaning Solution Tank Capacity | 160L |
Rinsing Tank 1 Capacity | 100L |
DI Water Consumption | 400~800L/H |
Exhaust Volume | 35m³/H |
Control Mode | PLC |
Power Supply/Air Source | 380VAC,3P,50HZ, approx. 110KW/0.5Mpa, 200L/Min |
Resistivity Test Range | 0~18MΩ |
Machine Dimensions | 3500mm(L) x 1850mm(W) x 1950mm (H) |
Machine Weight | Approx. 2200KG |
Sweep the official account of WeChat
Scan personal wechat
About Shenhua
Company introduction Company history Company culture Company patents Company patents Corporate imageProducts center
Semicon packaging machines PCBA cleaning machine Stencil cleaning machine Pallet cleaning machine Screen cleaning machineApplication
Semicon packaging Car electronics Military, Medical New energy Digital MetersNews
Company news Industrial news